The SDL Component Suite is an industry leading collection of components supporting scientific and engineering computing. Please visit the SDL Web site for more information....



Interface of SDL_UnivConst


const
{ mathematics }
  uc_e           : extended = 2.718281828459045235360;
  uc_etom1       : extended = 0.367879441171442321596;
  uc_lg2         : extended = 0.301029995663981195214;
  uc_lg5         : extended = 0.698970004336018804803;
  uc_lge         : extended = 0.434294481903251827651;
  uc_lgPi        : extended = 0.497149872694133854351;
  uc_ln10        : extended = 2.302585092994045684018;
  uc_ln2         : extended = 0.693147180559945309417;
  uc_lnPi        : extended = 1.144729885849400174143;
  uc_PiH         : extended = 1.570796326794896619231;
  uc_PiSqr       : extended = 9.869604401089358618834;
  uc_Pitom1      : extended = 0.318309886183790671538;
  uc_sqrt2       : extended = 1.414213562373095048801;
  uc_sqrt2pi     : extended = 2.506628274631000502416;
  uc_sqrt2pitom1 : extended = 0.3989422804014326779399;
  uc_GoldenR     : extended = 1.618033988749894848204;

{$I ..\includefiles\inc_ntminmax.pas}

{$IFDEF PAIDVERS}
  SDLVersionInfo = 'univconst_r1200_full';
  IsLightEd = false;
{$ELSE}
  SDLVersionInfo = 'univconst_r1200_lighted';
  IsLightEd = true;
{$ENDIF}
  Release = 1200;


  uc_LnFactorial : array[0..1000] of double =
   (0.00000000000000, 0.0000000000000, 0.693147180559945, 1.79175946922806,
    3.17805383034795, 4.78749174278205, 6.57925121201010, 8.52516136106541,
    10.6046029027453, 12.8018274800815, 15.1044125730755, 17.5023078458739,
    19.9872144956619, 22.5521638531234, 25.1912211827387, 27.8992713838409,
    30.6718601060807, 33.5050734501369, 36.3954452080331, 39.3398841871995,

    42.3356164607535, 45.3801388984769, 48.4711813518352, 51.6066755677644, //20
    54.7847293981123, 58.0036052229805, 61.2617017610020, 64.5575386270063,
    67.8897431371815, 71.2570389671680, 74.6582363488302, 78.0922235533153,
    81.5579594561150, 85.0544670175815, 88.5808275421977, 92.1361756036871,
    95.7196945421432, 99.3306124547874, 102.968198614514, 106.631760260643,

    110.320639714757, 114.034211781462, 117.771881399745, 121.533081515439, //40
    125.317271149357, 129.123933639127, 132.952575035616, 136.802722637326,
    140.673923648234, 144.565743946345, 148.477766951773, 152.409592584497,
    156.360836303079, 160.331128216631, 164.320112263195, 168.327445448428,
    172.352797139163, 176.395848406997, 180.456291417544, 184.533828861449,

    188.628173423672, 192.739047287845, 196.866181672890, 201.009316399282, //60
    205.168199482641, 209.342586752537, 213.532241494563, 217.736934113954,
    221.956441819130, 226.190548323728, 230.439043565777, 234.701723442818,
    238.978389561834, 243.268849002983, 247.572914096187, 251.890402209723,
    256.221135550010, 260.564940971863, 264.921649798553, 269.291097651020,

    273.673124285694, 278.067573440366, 282.474292687630, 286.893133295427, //80
    291.323950094270, 295.766601350761, 300.220948647014, 304.686856765669,
    309.164193580147, 313.652829949879, 318.152639620209, 322.663499126726,
    327.185287703775, 331.717887196928, 336.261181979198, 340.815058870799,
    345.379407062267, 349.954118040770, 354.539085519441, 359.134205369575,

    363.739375555563, 368.354496072405, 372.979468885689, 377.614197873919, //100
    382.258588773060, 386.912549123218, 391.575988217330, 396.248817051792,
    400.930948278916, 405.622296161145, 410.322776526937, 415.032306728250,
    419.750805599545, 424.478193418257, 429.214391866652, 433.959323995015,
    438.712914186121, 443.475088120919, 448.245772745385, 453.024896238496,

    457.812387981278, 462.608178526875, 467.412199571608, 472.224383926981, //120
    477.044665492586, 481.872979229888, 486.709261136839, 491.553448223298,
    496.405478487218, 501.265290891579, 506.132825342035, 511.008022665236,
    515.890824587822, 520.781173716044, 525.679013515995, 530.584288294433,
    535.496943180170, 540.416924105998, 545.344177791155, 550.278651724286,

    555.220294146895, 560.169054037273, 565.124881094874, 570.087725725134,
    575.057539024710, 580.034272767131, 585.017879388839, 590.008311975618,
    595.005524249382, 600.009470555327, 605.020105849424, 610.037385686239,
    615.061266207085, 620.091704128477, 625.128656730891, 630.172081847810,
    635.221937855060, 640.278183660408, 645.340778693435, 650.409682895655,

    655.484856710889, 660.566261075874, 665.653857411106, 670.747607611913,
    675.847474039737, 680.953419513637, 686.065407301994, 691.183401114411,
    696.307365093814, 701.437263808737, 706.573062245787, 711.714725802290,
    716.862220279103, 722.015511873601, 727.174567172816, 732.339353146739,
    737.509837141777, 742.685986874351, 747.867770424643, 753.055156230484,

    758.248113081374, 763.446610112640, 768.650616799717, 773.860102952558,
    779.075038710167, 784.295394535246, 789.521141208959, 794.752249825813,
    799.988691788643, 805.230438803703, 810.477462875864, 815.729736303910,
    820.987231675938, 826.249921864843, 831.517780023906, 836.790779582470,
    842.068894241700, 847.352097970438, 852.640365001133, 857.933669825857,

    863.231987192405, 868.535292100465, 873.843559797866, 879.156765776908, //200
    884.474885770752, 889.797895749890, 895.125771918680, 900.458490711945,
    905.796028791646, 911.138363043611, 916.485470574329, 921.837328707805,
    927.193914982477, 932.555207148186, 937.921183163208, 943.291821191336,
    948.667099599020, 954.046996952560, 959.431492015349, 964.820563745166,

    970.214191291518, 975.612353993036, 981.015031374908, 986.422203146368,
    991.833849198223, 997.249949600428, 1002.67048459970, 1008.09543461718,
    1013.52478024614, 1018.95850224969, 1024.39658155861, 1029.83899926914,
    1035.28573664080, 1040.73677509437, 1046.19209620972, 1051.65168172387,
    1057.11551352889, 1062.58357367003, 1068.05584434370, 1073.53230789563,

    1079.01294681897, 1084.49774375247, 1089.98668147862, 1095.47974292196,
    1100.97691114726, 1106.47816935780, 1111.98350089373, 1117.49288923036,
    1123.00631797653, 1128.52377087299, 1134.04523179085, 1139.57068472998,
    1145.10011381750, 1150.63350330622, 1156.17083757324, 1161.71210111840,
    1167.25727856288, 1172.80635464778, 1178.35931423270, 1183.91614229440,

    1189.47682392541, 1195.04134433273, 1200.60968883650, 1206.18184286867,
    1211.75779197182, 1217.33752179781, 1222.92101810659, 1228.50826676499,
    1234.09925374550, 1239.69396512510, 1245.29238708410, 1250.89450590498,
    1256.50030797127, 1262.10977976646, 1267.72290787285, 1273.33967897051,
    1278.96007983623, 1284.58409734242, 1290.21171845611, 1295.84293023793,

    1301.47771984110, 1307.11607451043, 1312.75798158137, 1318.40342847902,
    1324.05240271718, 1329.70489189745, 1335.36088370827, 1341.02036592402,
    1346.68332640416, 1352.34975309227, 1358.01963401525, 1363.69295728243,
    1369.36971108469, 1375.04988369371, 1380.73346346105, 1386.42043881739,
    1392.11079827171, 1397.80453041052, 1403.50162389702, 1409.20206747041,

    1414.90584994507, 1420.61296020982, 1426.32338722719, 1432.03712003270, //300
    1437.75414773411, 1443.47445951071, 1449.19804461267, 1454.92489236025,
    1460.65499214323, 1466.38833342013, 1472.12490571760, 1477.86469862978,
    1483.60770181759, 1489.35390500813, 1495.10329799404, 1500.85587063287,
    1506.61161284645, 1512.37051462033, 1518.13256600311, 1523.89775710590,

    1529.66607810169, 1535.43751922482, 1541.21207077036, 1546.98972309359,
    1552.77046660938, 1558.55429179171, 1564.34118917308, 1570.13114934397,
    1575.92416295236, 1581.72022070312, 1587.51931335758, 1593.32143173296,
    1599.12656670188, 1604.93470919186, 1610.74585018483, 1616.55998071666,
    1622.37709187662, 1628.19717480698, 1634.02022070246, 1639.84622080984,

    1645.67516642745, 1651.50704890473, 1657.34185964179, 1663.17959008896,
    1669.02023174633, 1674.86377616337, 1680.71021493842, 1686.55953971837,
    1692.41174219814, 1698.26681412035, 1704.12474727483, 1709.98553349830,
    1715.84916467389, 1721.71563273083, 1727.58492964396, 1733.45704743344,
    1739.33197816429, 1745.20971394607, 1751.09024693247, 1756.97356932096,

    1762.85967335241, 1768.74855131074, 1774.64019552257, 1780.53459835683,
    1786.43175222447, 1792.33164957805, 1798.23428291145, 1804.13964475951,
    1810.04772769768, 1815.95852434172, 1821.87202734735, 1827.78822940996,
    1833.70712326423, 1839.62870168388, 1845.55295748129, 1851.47988350726,
    1857.40947265065, 1863.34171783810, 1869.27661203372, 1875.21414823880,

    1881.15431949152, 1887.09711886665, 1893.04253947526, 1898.99057446444,
    1904.94121701703, 1910.89446035131, 1916.85029772078, 1922.80872241381,
    1928.76972775343, 1934.73330709705, 1940.69945383617, 1946.66816139616,
    1952.63942323595, 1958.61323284782, 1964.58958375712, 1970.56846952202,
    1976.54988373327, 1982.53382001396, 1988.52027201924, 1994.50923343613,

    2000.50069798324, 2006.49465941055, 2012.49111149917, 2018.49004806111, //400
    2024.49146293907, 2030.49535000618, 2036.50170316578, 2042.51051635123,
    2048.52178352563, 2054.53549868167, 2060.55165584137, 2066.57024905587,
    2072.59127240522, 2078.61471999818, 2084.64058597200, 2090.66886449223,
    2096.69954975250, 2102.73263597429, 2108.76811740682, 2114.80598832674,
        
    2120.84624303802, 2126.88887587170, 2132.93388118574, 2138.98125336478,
    2145.03098682001, 2151.08307598894, 2157.13751533521, 2163.19429934844,
    2169.25342254402, 2175.31487946295, 2181.37866467163, 2187.44477276174,
    2193.51319834998, 2199.58393607798, 2205.65698061209, 2211.73232664317,
    2217.80996888652, 2223.88990208162, 2229.97212099200, 2236.05662040507,

    2242.14339513198, 2248.23244000743, 2254.32374988951, 2260.41731965955,
    2266.51314422198, 2272.61121850415, 2278.71153745617, 2284.81409605078,
    2290.91888928320, 2297.02591217094, 2303.13515975371, 2309.24662709321,
    2315.36030927304, 2321.47620139852, 2327.59429859657, 2333.71459601552,
    2339.83708882503, 2345.96177221592, 2352.08864140004, 2358.21769161010,

    2364.34891809958, 2370.48231614258, 2376.61788103366, 2382.75560808775,
    2388.89549263997, 2395.03753004556, 2401.18171567969, 2407.32804493736,
    2413.47651323327, 2419.62711600172, 2425.77984869642, 2431.93470679044,
    2438.09168577603, 2444.25078116452, 2450.41198848621, 2456.57530329025,
    2462.74072114448, 2468.90823763537, 2475.07784836786, 2481.24954896527,

    2487.42333506917, 2493.59920233928, 2499.77714645333, 2505.95716310698,
    2512.13924801370, 2518.32339690463, 2524.50960552853, 2530.69786965162,
    2536.88818505747, 2543.08054754695, 2549.27495293805, 2555.47139706584,
    2561.66987578234, 2567.87038495638, 2574.07292047357, 2580.27747823614,
    2586.48405416286, 2592.69264418896, 2598.90324426598, 2605.11585036173,

    2611.33045846016, 2617.54706456124, 2623.76566468093, 2629.98625485103, //500
    2636.20883111910, 2642.43338954838, 2648.65992621767, 2654.88843722126,
    2661.11891866884, 2667.35136668539, 2673.58577741111, 2679.82214700131,
    2686.06047162635, 2692.30074747152, 2698.54297073697, 2704.78713763764,
    2711.03324440312, 2717.28128727763, 2723.53126251989, 2729.78316640305,

    2736.03699521463, 2742.29274525638, 2748.55041284426, 2754.80999430833,
    2761.07148599265, 2767.33488425524, 2773.60018546798, 2779.86738601652,
    2786.13648230023, 2792.40747073209, 2798.68034773863, 2804.95510975987,
    2811.23175324922, 2817.51027467338, 2823.79067051234, 2830.07293725924,
    2836.35707142031, 2842.64306951482, 2848.93092807498, 2855.22064364589,

    2861.51221278545, 2867.80563206429, 2874.10089806573, 2880.39800738567,
    2886.69695663252, 2892.99774242719, 2899.30036140293, 2905.60481020535,
    2911.91108549230, 2918.21918393381, 2924.52910221204, 2930.84083702119,
    2937.15438506747, 2943.46974306899, 2949.78690775574, 2956.10587586948,
    2962.42664416373, 2968.74920940366, 2975.07356836604, 2981.39971783920,

    2987.72765462293, 2994.05737552845, 3000.38887737834, 3006.72215700648,
    3013.05721125798, 3019.39403698913, 3025.73263106733, 3032.07299037106,
    3038.41511178978, 3044.75899222391, 3051.10462858473, 3057.45201779439,
    3063.80115678577, 3070.15204250248, 3076.50467189880, 3082.85904193960,
    3089.21514960030, 3095.57299186681, 3101.93256573548, 3108.29386821305,

    3114.65689631659, 3121.02164707344, 3127.38811752117, 3133.75630470753,
    3140.12620569035, 3146.49781753759, 3152.87113732716, 3159.24616214699,
    3165.62288909489, 3172.00131527854, 3178.38143781544, 3184.76325383285,
    3191.14676046773, 3197.53195486673, 3203.91883418609, 3210.30739559164,
    3216.69763625870, 3223.08955337209, 3229.48314412605, 3235.87840572416,

    3242.27533537938, 3248.67393031391, 3255.07418775922, 3261.47610495595, //600
    3267.87967915388, 3274.28490761191, 3280.69178759798, 3287.10031638904,
    3293.51049127101, 3299.92230953872, 3306.33576849589, 3312.75086545506,
    3319.16759773757, 3325.58596267351, 3332.00595760165, 3338.42757986946,
    3344.85082683299, 3351.27569585690, 3357.70218431436, 3364.13028958704,

    3370.56000906508, 3376.99134014701, 3383.42428023975, 3389.85882675854,
    3396.29497712691, 3402.73272877665, 3409.17207914775, 3415.61302568838,
    3422.05556585485, 3428.49969711155, 3434.94541693093, 3441.39272279347,
    3447.84161218762, 3454.29208260977, 3460.74413156420, 3467.19775656310,
    3473.65295512644, 3480.10972478201, 3486.56806306535, 3493.02796751973,

    3499.48943569608, 3505.95246515300, 3512.41705345669, 3518.88319818093,
    3525.35089690704, 3531.82014722383, 3538.29094672761, 3544.76329302212,
    3551.23718371847, 3557.71261643517, 3564.18958879806, 3570.66809844027,
    3577.14814300220, 3583.62972013147, 3590.11282748293, 3596.59746271857,
    3603.08362350751, 3609.57130752599, 3616.06051245732, 3622.55123599182,

    3629.04347582684, 3635.53722966669, 3642.03249522263, 3648.52927021282,
    3655.02755236229, 3661.52733940295, 3668.02862907349, 3674.53141911941,
    3681.03570729294, 3687.54149135307, 3694.04876906546, 3700.55753820243,
    3707.06779654295, 3713.57954187259, 3720.09277198351, 3726.60748467438,
    3733.12367775042, 3739.64134902333, 3746.16049631128, 3752.68111743883,

    3759.20321023700, 3765.72677254315, 3772.25180220100, 3778.77829706057,
    3785.30625497819, 3791.83567381645, 3798.36655144418, 3804.89888573640,
    3811.43267457433, 3817.96791584535, 3824.50460744294, 3831.04274726671,
    3837.58233322232, 3844.12336322151, 3850.66583518202, 3857.20974702759,
    3863.75509668792, 3870.30188209868, 3876.85010120144, 3883.39975194368,

    3889.95083227872, 3896.50334016576, 3903.05727356978, 3909.61263046159, //700
    3916.16940881775, 3922.72760662056, 3929.28722185806, 3935.84825252395,
    3942.41069661765, 3948.97455214418, 3955.53981711421, 3962.10648954402,
    3968.67456745543, 3975.24404887584, 3981.81493183818, 3988.38721438088,
    3994.96089454784, 4001.53597038844, 4008.11243995748, 4014.69030131521,

    4021.26955252722, 4027.85019166450, 4034.43221680339, 4041.01562602555,
    4047.60041741794, 4054.18658907279, 4060.77413908762, 4067.36306556515,
    4073.95336661335, 4080.54504034536, 4087.13808487950, 4093.73249833925,
    4100.32827885321, 4106.92542455510, 4113.52393358371, 4120.12380408292,
    4126.72503420165, 4133.32762209384, 4139.93156591844, 4146.53686383939,

    4153.14351402559, 4159.75151465089, 4166.36086389405, 4172.97155993877,
    4179.58360097360, 4186.19698519198, 4192.81171079219, 4199.42777597732,
    4206.04517895529, 4212.66391793881, 4219.28399114534, 4225.90539679711,
    4232.52813312106, 4239.15219834886, 4245.77759071686, 4252.40430846611,
    4259.03234984229, 4265.66171309573, 4272.29239648137, 4278.92439825877,

    4285.55771669205, 4292.19235004991, 4298.82829660560, 4305.46555463688,
    4312.10412242605, 4318.74399825987, 4325.38518042961, 4332.02766723098,
    4338.67145696413, 4345.31654793363, 4351.96293844848, 4358.61062682205,
    4365.25961137207, 4371.90989042066, 4378.56146229425, 4385.21432532360,
    4391.86847784378, 4398.52391819415, 4405.18064471833, 4411.83865576420,

    4418.49794968388, 4425.15852483372, 4431.82037957427, 4438.48351227026,
    4445.14792129061, 4451.81360500839, 4458.48056180082, 4465.14879004924,
    4471.81828813910, 4478.48905445994, 4485.16108740540, 4491.83438537317,
    4498.50894676499, 4505.18476998662, 4511.86185344787, 4518.54019556252,
    4525.21979474837, 4531.90064942716, 4538.58275802461, 4545.26611897037,

    4551.95073069804, 4558.63659164511, 4565.32370025298, 4572.01205496692, //800
    4578.70165423610, 4585.39249651352, 4592.08458025603, 4598.77790392430,
    4605.47246598282, 4612.16826489988, 4618.86529914754, 4625.56356720166,
    4632.26306754182, 4638.96379865137, 4645.66575901737, 4652.36894713061,
    4659.07336148558, 4665.77900058044, 4672.48586291704, 4679.19394700089,

    4685.90325134115, 4692.61377445060, 4699.32551484566, 4706.03847104634,
    4712.75264157625, 4719.46802496258, 4726.18461973610, 4732.90242443112,
    4739.62143758551, 4746.34165774065, 4753.06308344144, 4759.78571323629,
    4766.50954567711, 4773.23457931928, 4779.96081272164, 4786.68824444649,
    4793.41687305957, 4800.14669713006, 4806.87771523055, 4813.60992593701,

    4820.34332782885, 4827.07791948882, 4833.81369950306, 4840.55066646107,
    4847.28881895566, 4854.02815558302, 4860.76867494263, 4867.51037563728,
    4874.25325627307, 4880.99731545938, 4887.74255180887, 4894.48896393744,
    4901.23655046427, 4907.98531001176, 4914.73524120555, 4921.48634267449,
    4928.23861305063, 4934.99205096923, 4941.74665506871, 4948.50242399070,

    4955.25935637994, 4962.01745088437, 4968.77670615504, 4975.53712084612,
    4982.29869361492, 4989.06142312186, 4995.82530803042, 5002.59034700720,
    5009.35653872186, 5016.12388184712, 5022.89237505877, 5029.66201703563,
    5036.43280645953, 5043.20474201537, 5049.97782239103, 5056.75204627739,
    5063.52741236832, 5070.30391936070, 5077.08156595433, 5083.86035085202,

    5090.64027275949, 5097.42133038542, 5104.20352244143, 5110.98684764204,
    5117.77130470467, 5124.55689234968, 5131.34360930029, 5138.13145428260,
    5144.92042602559, 5151.71052326110, 5158.50174472383, 5165.29408915130,
    5172.08755528388, 5178.88214186476, 5185.67784763993, 5192.47467135820,
    5199.27261177118, 5206.07166763324, 5212.87183770154, 5219.67312073601,

    5226.47551549934, 5233.27902075694, 5240.08363527701, 5246.88935783042, //900
    5253.69618719082, 5260.50412213452, 5267.31316144056, 5274.12330389067,
    5280.93454826927, 5287.74689336345, 5294.56033796296, 5301.37488086022,
    5308.19052085030, 5315.00725673089, 5321.82508730235, 5328.64401136762,
    5335.46402773230, 5342.28513520455, 5349.10733259517, 5355.93061871753,

    5362.75499238757, 5369.58045242383, 5376.40699764738, 5383.23462688189,
    5390.06333895353, 5396.89313269104, 5403.72400692569, 5410.55596049125,
    5417.38899222404, 5424.22310096285, 5431.05828554900, 5437.89454482628,
    5444.73187764096, 5451.57028284181, 5458.40975928004, 5465.25030580933,
    5472.09192128581, 5478.93460456804, 5485.77835451705, 5492.62316999626,

    5499.46904987152, 5506.31599301111, 5513.16399828568, 5520.01306456832,
    5526.86319073446, 5533.71437566196, 5540.56661823101, 5547.41991732419,
    5554.27427182645, 5561.12968062506, 5567.98614260965, 5574.84365667220,
    5581.70222170699, 5588.56183661065, 5595.42250028209, 5602.28421162257,
    5609.14696953563, 5616.01077292708, 5622.87562070505, 5629.74151177993,

    5636.60844506439, 5643.47641947336, 5650.34543392403, 5657.21548733583,
    5664.08657863044, 5670.95870673178, 5677.83187056599, 5684.70606906144,
    5691.58130114872, 5698.45756576061, 5705.33486183211, 5712.21318830040,
    5719.09254410486, 5725.97292818705, 5732.85433949069, 5739.73677696169,
    5746.62023954810, 5753.50472620014, 5760.39023587018, 5767.27676751271,

    5774.16432008437, 5781.05289254394, 5787.94248385229, 5794.83309297244,
    5801.72471886949, 5808.61736051066, 5815.51101686527, 5822.40568690470,
    5829.30136960245, 5836.19806393407, 5843.09576887720, 5849.99448341153,
    5856.89420651881, 5863.79493718286, 5870.69667438952, 5877.59941712667,
    5884.50316438426, 5891.40791515422, 5898.31366843053, 5905.22042320918,

    5912.12817848816);                                                      // 1000


{ physics }
  uc_Angstrom                 = 1e-10;               //  m
  uc_AtomicMass               = 1.66053873e-27;      //  kg
  uc_AtomicMass_Energy        = 1.49241778e-10;      //  J
  uc_Boltzmann                = 1.3806503e-23;       //  kg m^2 / k s^2
  uc_Boltzmann_eVK            = 8.617342e-5;         //  eV K-1
  uc_Bar                      = 1e5;                 //  kg / m s^2
  uc_Barn                     = 1e-28;               //  m^2
  uc_Curie                    = 3.7e10;              //  1 / s
  uc_Dyne                     = 1e-5;                //  kg m / s^2
  uc_Erg                      = 1e-7;                //  kg m^2 / s^2
  uc_Gauss                    = 1e-4;                //  kg / a s^2
  uc_GramForce                = 9.80665e-3;          //  kg m / s^2
  uc_InchMercury              = 3.38638815789e3;     //  kg / m s^2
  uc_InchWater                = 2.490889e2;          //  kg / m s^2
  uc_Joule                    = 1e0;                 //  kg m^2 / s^2
  uc_Lambert                  = 1e4;                 //  cd sr / m^2
  uc_Lumen                    = 1e0;                 //  cd sr
  uc_Lux                      = 1e0;                 //  cd sr / m^2
  uc_MassElectron             = 9.10938188e-31;      //  kg
  uc_MassMuon                 = 1.88353109e-28;      //  kg
  uc_MassNeutron              = 1.67492716e-27;      //  kg
  uc_MassProton               = 1.67262158e-27;      //  kg
  uc_Newton                   = 1e0;                 //  kg m / s^2
  uc_Phot                     = 1e4;                 //  cd sr / m^2
  uc_PlanckH                  = 6.62606876e-34;      //  J s (kg m^2 / s)
  uc_PlanckHBar               = 1.054571596e-34;     //  J s (kg m^2 / s)
  uc_PlanckH_eVs              = 4.13566727e-15;      //  eV s
  uc_PlanckHBar_eVs           = 6.58211889e-16;      //  eV s
  uc_PlanckLength             = 1.6160e-35;          //  m
  uc_PlanckMass               = 2.1767e-8;           //  kg
  uc_PlanckTime               = 5.3906e-44;          //  s
  uc_SpeedLight               = 2.99792458e8;        //  m / s
  uc_Poise                    = 1e-1;                //  kg m^-1 s^-1
  uc_ProtonMagneticMoment     = 1.410606633e-26;     //  A m^2
  uc_Rad                      = 1e-2;                //  m^2 / s^2
  uc_Roentgen                 = 2.58e-4;             //  a s / kg
  uc_Stilb                    = 1e4;                 //  cd / m^2
  uc_Stokes                   = 1e-4;                //  m^2 / s
  uc_Torr                     = 1.33322368421e2;     //  kg / m s^2

{ electromagnetism }
  uc_BohrMagneton             = 9.27400899e-24;      //  J/T ( A m^2 )
  uc_BohrMagneton_eVT         = 5.788381749e-5;      //  eV/T
  uc_ConductanceQuantum       = 7.748091696e-5;      //  S
  uc_ElectronCharge           = 1.602176462e-19;     //  A s
  uc_Faraday                  = 9.6485341472e4;      //  A s / mol
  uc_JosephsonConstant        = 483597.898e9;        //  Hz V^-1
  uc_MagneticFluxQuantum      = 2.067833636e-15;     //  Wb
  uc_NuclearMagneton          = 5.05078317e-27;      //  J T^-1 ( A m^2 )
  uc_NuclearMagneton_eVT      = 3.152451238e-8;      //  eV T^-1
  uc_ElectronMagneticMoment   = 9.28476362e-24;      //  A m^2
  uc_VacuumImpedance          = 376.730313461;       //  Ohm
  uc_VacuumPermeability       = 1.25663706144e-6;    //  N A^-2 (kg m / a^2 s^2)
  uc_VacuumPermittivity       = 8.854187817e-12;     //  F m^-1 (a^2 s^4 / kg m^3)

{ astronomy }
  uc_AstronomicalUnit         = 1.49597870691e11;    //  m
  uc_GravEarthAccel           = 9.80665e0;           //  m / s^2
  uc_EarthRadius              = 6378000;             //  m, mean radius of earth
  uc_GravitationalConstant    = 6.673e-11;           //  m^3 / kg s^2
  uc_LightYear                = 9.46053620707e15;    //  m
  uc_Parsec                   = 3.08567758135e16;    //  m
  uc_SolarMass                = 1.98892e30;          //  kg

{ chemistry }
  uc_AlphaPartMass            = 6.64465598e-27;      //  kg
  uc_AlphaPartMassEnergyJ     = 5.97191897e-10;      //  J
  uc_AlphaPartMassEnergyMeV   = 3727.37904;          //  MeV
  uc_Avogadro                 = 6.02214199e23;       //  mol^-1
  uc_BohrRadius               = 5.291772083e-11;     //  m
  uc_MolarGas                 = 8.314472e0;          //  kg m^2 / k mol s^2
  uc_StandardGasVolume        = 2.2710981e-2;        //  m^3 / mol

{ varia }
  uc_Btu                      = 1.05505585262e3;     //  kg m^2 / s^2
  uc_Calorie                  = 4.1868e0;            //  kg m^2 / s^2
  uc_CanadianGallon           = 4.54609e-3;          //  m^3
  uc_Carat                    = 2e-4;                //  kg
  uc_Cup                      = 2.36588236501e-4;    //  m^3
  uc_Day                      = 8.64e4;              //  s
  uc_Fathom                   = 1.8288e0;            //  m
  uc_FluidOunce               = 2.95735295626e-5;    //  m^3
  uc_Foot                     = 3.048e-1;            //  m
  uc_Footcandle               = 1.076e1;             //  cd sr / m^2
  uc_Footlambert              = 1.07639104e1;        //  cd sr / m^2
  uc_Hectare                  = 1e4;                 //  m^2
  uc_Horsepower               = 7.457e2;             //  kg m^2 / s^3
  uc_Hour                     = 3.6e3;               //  s
  uc_Inch                     = 2.54e-2;             //  m
  uc_KmH                      = 2.77777777778e-1;    //  m / s
  uc_KilopoundForce           = 4.44822161526e3;     //  kg m / s^2
  uc_Knot                     = 5.14444444444e-1;    //  m / s
  uc_Liter                    = 1e-3;                //  m^3
  uc_mmHg                     = 1.33322368421e2;     //  kg / m s^2
  uc_MetricTon                = 1e3;                 //  kg
  uc_Micron                   = 1e-6;                //  m
  uc_Mil                      = 2.54e-5;             //  m
  uc_Mile                     = 1.609344e3;          //  m
  uc_MilesPerHour             = 4.4704e-1;           //  m / s
  uc_Minute                   = 6e1;                 //  s
  uc_NauticalMile             = 1.852e3;             //  m
  uc_OunceMass                = 2.8349523125e-2;     //  kg
  uc_Pint                     = 4.73176473002e-4;    //  m^3
  uc_Point                    = 3.52777777778e-4;    //  m
  uc_PoundForce               = 4.44822161526e0;     //  kg m / s^2
  uc_PoundMass                = 4.5359237e-1;        //  kg
  uc_Poundal                  = 1.38255e-1;          //  kg m / s^2
  uc_Psi                      = 6.89475729317e3;     //  kg / m s^2
  uc_Quart                    = 9.46352946004e-4;    //  m^3
  uc_SecondsPerDay            = 86400;               //  s 
  uc_StdAtmosphere            = 1.01325e5;           //  kg / m s^2
  uc_Texpoint                 = 3.51459803515e-4;    //  m
  uc_Therm                    = 1.05506e8;           //  kg m^2 / s^2
  uc_TroyOunce                = 3.1103475e-2;        //  kg
  uc_UkGallon                 = 4.546092e-3;         //  m^3
  uc_UkTon                    = 1.0160469088e3;      //  kg
  uc_USGallon                 = 3.78541178402e-3;    //  m^3
  uc_Week                     = 6.048e5;             //  s
  uc_Yard                     = 9.144e-1;            //  m





Last Update: 2023-Feb-06